live node · swiss jurisdiction · no logs
Private. Fast.
Swiss-Secure.
Traffic hits Swiss core first, then a private VPS in the country you pick. Sign in with a random account number. No email. No profile. Six devices at once.
- 58
- countries
- 100+
- exit nodes
- 6
- simultaneous devices
- 0
- activity logs
swiss relay
Stronger privacy with a Swiss hop
Your real location stays hidden — traffic always passes through hardened core servers in Switzerland (also Iceland / Sweden) before the exit you pick. Even a watched VPN server cannot see back to you.
Our relay encrypts all your traffic through secure Swiss servers before it ever hits the exit.
How does the Swiss relay increase VPN privacy?
Extra hop on the path. You choose France, US, Germany — the session first lands in Switzerland, encrypted and anonymized. Only then is it relayed to that country. If the exit is monitored or seized, your origin IP never showed up outside Swiss jurisdiction.
An observer at a high-risk exit (US and similar) can follow packets only to the edge of the Relay network — not to your device.
- 01 Privacy-core
Enter via Relay nodes in strong-law countries: Switzerland, Iceland, Sweden.
- 02 Exit country
From the core, traffic reaches the destination you selected. True origin IP stays off that hop.
- 03 Correlation resistance
Exit monitoring sees Relay edge only — timing/correlation attacks get much harder.
High-risk jurisdictions
Strict internet rules or heavy surveillance: Relay still routes you through Switzerland first.
Sensitive research and comms
Journalists, researchers, travelers — private work stays behind the Swiss hop.
Untrusted networks
Public Wi-Fi or shared links. Even if someone watches the LAN, identity and IP sit behind Swiss privacy.
Available nodes
daily rate 0,086 USD · remaining days × rate = total · stock from SpeedESIM gift window
2138 live · 34 dates · updated Sat, 21 Nov 2026 16:42:16 GMT
| Stock | Rate | Term | Valid until | Concurrency | Pcs | Total | |
|---|---|---|---|---|---|---|---|
| 36 | $0,086 | 34 Days | 25.12.2026 | 6 devices at the same time | TOTAL: $ 2,92 | ||
| 71 | $0,086 | 33 Days | 24.12.2026 | 6 devices at the same time | TOTAL: $ 2,84 | ||
| 68 | $0,086 | 32 Days | 23.12.2026 | 6 devices at the same time | TOTAL: $ 2,75 | ||
| 59 | $0,086 | 31 Days | 22.12.2026 | 6 devices at the same time | TOTAL: $ 2,67 | ||
| 52 | $0,086 | 30 Days | 21.12.2026 | 6 devices at the same time | TOTAL: $ 2,58 | ||
| 54 | $0,086 | 29 Days | 20.12.2026 | 6 devices at the same time | TOTAL: $ 2,49 | ||
| 40 | $0,086 | 28 Days | 19.12.2026 | 6 devices at the same time | TOTAL: $ 2,41 | ||
| 61 | $0,086 | 27 Days | 18.12.2026 | 6 devices at the same time | TOTAL: $ 2,32 | ||
| 76 | $0,086 | 26 Days | 17.12.2026 | 6 devices at the same time | TOTAL: $ 2,24 | ||
| 66 | $0,086 | 25 Days | 16.12.2026 | 6 devices at the same time | TOTAL: $ 2,15 | ||
| 53 | $0,086 | 24 Days | 15.12.2026 | 6 devices at the same time | TOTAL: $ 2,06 | ||
| 69 | $0,086 | 23 Days | 14.12.2026 | 6 devices at the same time | TOTAL: $ 1,98 | ||
| 61 | $0,086 | 22 Days | 13.12.2026 | 6 devices at the same time | TOTAL: $ 1,89 | ||
| 60 | $0,086 | 21 Days | 12.12.2026 | 6 devices at the same time | TOTAL: $ 1,81 | ||
| 56 | $0,086 | 20 Days | 11.12.2026 | 6 devices at the same time | TOTAL: $ 1,72 | ||
| 57 | $0,086 | 19 Days | 10.12.2026 | 6 devices at the same time | TOTAL: $ 1,63 | ||
| 49 | $0,086 | 18 Days | 09.12.2026 | 6 devices at the same time | TOTAL: $ 1,55 | ||
| 52 | $0,086 | 17 Days | 08.12.2026 | 6 devices at the same time | TOTAL: $ 1,46 | ||
| 73 | $0,086 | 16 Days | 07.12.2026 | 6 devices at the same time | TOTAL: $ 1,38 | ||
| 43 | $0,086 | 15 Days | 06.12.2026 | 6 devices at the same time | TOTAL: $ 1,29 | ||
| 78 | $0,086 | 14 Days | 05.12.2026 | 6 devices at the same time | TOTAL: $ 1,20 | ||
| 65 | $0,086 | 13 Days | 04.12.2026 | 6 devices at the same time | TOTAL: $ 1,12 | ||
| 44 | $0,086 | 12 Days | 03.12.2026 | 6 devices at the same time | TOTAL: $ 1,03 | ||
| 65 | $0,086 | 11 Days | 02.12.2026 | 6 devices at the same time | TOTAL: $ 0,95 | ||
| 73 | $0,086 | 10 Days | 01.12.2026 | 6 devices at the same time | TOTAL: $ 0,86 | ||
| 60 | $0,086 | 9 Days | 30.11.2026 | 6 devices at the same time | TOTAL: $ 0,77 | ||
| 63 | $0,086 | 8 Days | 29.11.2026 | 6 devices at the same time | TOTAL: $ 0,69 | ||
| 86 | $0,086 | 7 Days | 28.11.2026 | 6 devices at the same time | TOTAL: $ 0,60 | ||
| 54 | $0,086 | 6 Days | 27.11.2026 | 6 devices at the same time | TOTAL: $ 0,52 | ||
| 95 | $0,086 | 5 Days | 26.11.2026 | 6 devices at the same time | TOTAL: $ 0,43 | ||
| 76 | $0,086 | 4 Days | 25.11.2026 | 6 devices at the same time | TOTAL: $ 0,34 | ||
| 79 | $0,086 | 3 Days | 24.11.2026 | 6 devices at the same time | TOTAL: $ 0,26 | ||
| 68 | $0,086 | 2 Days | 23.11.2026 | 6 devices at the same time | TOTAL: $ 0,17 | ||
| 76 | $0,086 | 1 Days | 22.11.2026 | 6 devices at the same time | TOTAL: $ 0,09 |
Clients
Windows · macOS · iOS · Android · Linux — installers unlock after checkout.
FAQ
numeric-ID delivery · 6 devices · no logs
Yes. Change virtual location and reach geo-restricted sites, apps, and streaming (Netflix, Hulu, BBC iPlayer). Availability varies by service and region.